THESE are the BC election final voting results by party, according to Elections BC.
Application for a judicial recount may be made between the declaration of final election results by the district electoral officer following the conclusion of final count, and six days after that declaration.
At the conclusion of final count the election results were as follows:
BC NDP | 57 |
BC Liberal Party | 28 |
BC Green Party | 2 |
The final voting results in West Vancouver-Sea to Sky are subject to a judicial recount.
Electoral District | LIB | NDP | GP | LBN | OTHER | Total Valid Votes |
---|---|---|---|---|---|---|
Abbotsford-Mission | 9,620 | 10,364 | 2,667 | 0 | 2,584 | 25,235 |
Abbotsford South | 9,730 | 7,706 | 2,617 | 0 | 1,720 | 21,773 |
Abbotsford West | 8,880 | 7,119 | 1,671 | 0 | 1,841 | 19,511 |
Boundary-Similkameen | 7,735 | 10,500 | 0 | 0 | 2,828 | 21,063 |
Burnaby-Deer Lake | 5,163 | 9,190 | 1,878 | 0 | 0 | 16,231 |
Burnaby-Edmonds | 4,754 | 11,063 | 2,023 | 0 | 0 | 17,840 |
Burnaby-Lougheed | 5,386 | 12,574 | 2,628 | 281 | 0 | 20,869 |
Burnaby North | 6,846 | 12,894 | 2,568 | 0 | 0 | 22,308 |
Cariboo-Chilcotin | 6,600 | 4,180 | 1,379 | 263 | 457 | 12,879 |
Cariboo North | 5,367 | 3,809 | 707 | 0 | 1,201 | 11,084 |
Chilliwack | 5,102 | 7,349 | 1,888 | 177 | 3,167 | 17,683 |
Chilliwack-Kent | 6,964 | 8,268 | 1,822 | 278 | 5,370 | 22,702 |
Columbia River-Revelstoke | 7,034 | 5,708 | 1,904 | 0 | 0 | 14,646 |
Coquitlam-Burke Mountain | 8,324 | 12,627 | 2,033 | 0 | 0 | 22,984 |
Coquitlam-Maillardville | 5,882 | 12,278 | 2,405 | 0 | 0 | 20,565 |
Courtenay-Comox | 8,655 | 14,663 | 5,681 | 0 | 0 | 28,999 |
Cowichan Valley | 4,606 | 11,875 | 13,059 | 0 | 0 | 29,540 |
Delta North | 7,179 | 12,215 | 2,120 | 0 | 0 | 21,514 |
Delta South | 12,828 | 8,404 | 3,581 | 0 | 0 | 24,813 |
Esquimalt-Metchosin | 3,940 | 15,070 | 6,140 | 0 | 254 | 25,404 |
Fraser-Nicola | 5,696 | 5,414 | 1,788 | 0 | 781 | 13,679 |
Kamloops-North Thompson | 9,341 | 9,145 | 2,224 | 0 | 2,077 | 22,787 |
Kamloops-South Thompson | 13,453 | 8,575 | 4,276 | 0 | 0 | 26,304 |
Kelowna-Lake Country | 14,679 | 7,121 | 3,833 | 515 | 190 | 26,338 |
Kelowna-Mission | 13,483 | 8,605 | 4,476 | 0 | 0 | 26,564 |
Kelowna West | 12,991 | 8,854 | 3,274 | 474 | 446 | 26,039 |
Kootenay East | 9,897 | 5,499 | 1,697 | 0 | 0 | 17,093 |
Kootenay West | 1,975 | 10,822 | 3,040 | 0 | 1,860 | 17,697 |
Langford-Juan de Fuca | 3,980 | 18,073 | 4,437 | 0 | 130 | 26,620 |
Langley | 8,014 | 11,089 | 2,469 | 0 | 1,936 | 23,508 |
Langley East | 10,385 | 13,169 | 3,533 | 231 | 3,623 | 30,941 |
Maple Ridge-Mission | 9,009 | 14,721 | 2,962 | 0 | 0 | 26,692 |
Maple Ridge-Pitt Meadows | 9,163 | 15,877 | 0 | 0 | 0 | 25,040 |
Mid Island-Pacific Rim | 4,291 | 14,298 | 4,991 | 370 | 610 | 24,560 |
Nanaimo | 5,903 | 14,344 | 6,078 | 0 | 0 | 26,325 |
Nanaimo-North Cowichan | 5,354 | 12,787 | 7,700 | 0 | 0 | 25,841 |
Nechako Lakes | 4,611 | 3,031 | 0 | 403 | 781 | 8,826 |
Nelson-Creston | 4,171 | 7,296 | 5,611 | 384 | 0 | 17,462 |
New Westminster | 4,291 | 15,903 | 5,020 | 269 | 912 | 26,395 |
North Coast | 1,429 | 4,544 | 0 | 267 | 0 | 6,240 |
North Island | 5,904 | 12,467 | 4,731 | 0 | 1,462 | 24,564 |
North Vancouver-Lonsdale | 7,274 | 15,878 | 3,369 | 0 | 0 | 26,521 |
North Vancouver-Seymour | 9,827 | 12,891 | 4,514 | 291 | 0 | 27,523 |
Oak Bay-Gordon Head | 6,597 | 14,748 | 7,362 | 0 | 142 | 28,849 |
Parksville-Qualicum | 11,155 | 13,207 | 5,227 | 0 | 1,858 | 31,447 |
Peace River North | 6,746 | 1,202 | 0 | 0 | 4,150 | 12,098 |
Peace River South | 3,862 | 1,180 | 0 | 0 | 2,502 | 7,544 |
Penticton | 13,217 | 10,343 | 3,152 | 717 | 0 | 27,429 |
Port Coquitlam | 5,009 | 15,370 | 3,023 | 563 | 0 | 23,965 |
Port Moody-Coquitlam | 7,253 | 12,783 | 2,802 | 144 | 800 | 23,782 |
Powell River-Sunshine Coast | 4,156 | 12,701 | 8,104 | 0 | 0 | 24,961 |
Prince George-Mackenzie | 8,543 | 5,717 | 1,935 | 287 | 336 | 16,818 |
Prince George-Valemount | 9,703 | 4,717 | 2,597 | 428 | 0 | 17,445 |
Richmond North Centre | 7,675 | 5,964 | 1,333 | 0 | 0 | 14,972 |
Richmond-Queensborough | 7,728 | 9,406 | 1,496 | 0 | 1,108 | 19,738 |
Richmond South Centre | 6,564 | 6,743 | 0 | 0 | 0 | 13,307 |
Richmond-Steveston | 9,398 | 10,733 | 0 | 0 | 483 | 20,614 |
Saanich North and the Islands | 6,547 | 9,990 | 17,897 | 0 | 0 | 34,434 |
Saanich South | 6,608 | 15,190 | 5,488 | 0 | 0 | 27,286 |
Shuswap | 13,300 | 8,816 | 3,784 | 0 | 0 | 25,900 |
Skeena | 5,810 | 4,961 | 0 | 0 | 389 | 11,160 |
Stikine | 1,904 | 3,745 | 0 | 0 | 1,585 | 7,234 |
Surrey-Cloverdale | 8,758 | 12,992 | 2,169 | 0 | 1,016 | 24,935 |
Surrey-Fleetwood | 5,776 | 11,457 | 1,571 | 0 | 0 | 18,804 |
Surrey-Green Timbers | 5,540 | 8,171 | 0 | 0 | 0 | 13,711 |
Surrey-Guildford | 5,139 | 10,403 | 1,345 | 0 | 282 | 17,169 |
Surrey-Newton | 3,911 | 8,893 | 1,393 | 0 | 0 | 14,197 |
Surrey-Panorama | 9,607 | 12,336 | 0 | 0 | 458 | 22,401 |
Surrey South | 12,970 | 11,794 | 2,623 | 0 | 0 | 27,387 |
Surrey-Whalley | 4,052 | 10,994 | 0 | 0 | 451 | 15,497 |
Surrey-White Rock | 10,718 | 10,494 | 3,862 | 443 | 1,607 | 27,124 |
Vancouver-Fairview | 7,570 | 15,538 | 4,368 | 234 | 0 | 27,710 |
Vancouver-False Creek | 9,217 | 11,484 | 3,108 | 280 | 465 | 24,554 |
Vancouver-Fraserview | 7,511 | 12,247 | 1,969 | 0 | 0 | 21,727 |
Vancouver-Hastings | 3,885 | 13,362 | 4,312 | 321 | 184 | 22,064 |
Vancouver-Kensington | 5,255 | 12,481 | 2,874 | 0 | 202 | 20,812 |
Vancouver-Kingsway | 3,919 | 12,297 | 1,662 | 257 | 0 | 18,135 |
Vancouver-Langara | 9,888 | 8,431 | 1,840 | 224 | 0 | 20,383 |
Vancouver-Mount Pleasant | 2,816 | 14,530 | 4,356 | 0 | 0 | 21,702 |
Vancouver-Point Grey | 7,712 | 12,602 | 4,241 | 0 | 0 | 24,555 |
Vancouver-Quilchena | 12,157 | 6,197 | 3,341 | 0 | 0 | 21,695 |
Vancouver-West End | 4,014 | 12,439 | 3,250 | 259 | 0 | 19,962 |
Vernon-Monashee | 9,798 | 10,222 | 4,464 | 0 | 3,472 | 27,956 |
Victoria-Beacon Hill | 4,329 | 16,474 | 9,031 | 0 | 335 | 30,169 |
Victoria-Swan Lake | 2,743 | 14,384 | 6,700 | 0 | 351 | 24,178 |
West Vancouver-Capilano | 12,734 | 7,194 | 3,664 | 0 | 186 | 23,778 |
West Vancouver-Sea to Sky | 9,216 | 6,174 | 9,175 | 0 | 0 | 24,565 |
Provincial Total | 636,726 | 899,365 | 284,312 | 8,360 | 56,592 | 1,885,355 |
% of Popular Vote | 33.77% | 47.70% | 15.08% | 0.44% | 3.00% | |
LIB | NDP | GP | LBN | OTHER |
As of November 08, 2020 4:13 p.m.List of Political Party Abbreviations
- LIB – BC Liberal Party
- NDP – BC NDP
- GP – BC Green Party
- LBN – Libertarian
- OTHER – Parties not listed individually are grouped in the “OTHER” category above. B.C. Vision, Christian Heritage Party of B.C., Communist Party of BC, Conservative, Rural BC Party, Wexit BC. The “OTHER” category also includes Independent candidates and candidates with no ballot affiliation.