THE following are South Asian MLAs who have won after the final count (Saturday, November 7 at 4:30 p.m.)
Burnaby-Edmonds |
| Tripat Atwal | BC Liberal Party | 4,754 | 26.65% |
| Raj Chouhan | BC NDP | 11,063 | 62.01% |
Iqbal Parekh | BC Green Party | 2,023 | 11.34% |
| 17,840 | 100% |
|
Richmond-Queensborough |
| Earl Einarson | BC Green Party | 1,496 | 7.58% |
| Kay Hale | Conservative | 1,108 | 5.61% |
Jas Johal | BC Liberal Party | 7,728 | 39.15% |
Aman Singh | BC NDP | 9,406 | 47.65% |
| 19,738 | 100% |
Surrey-Fleetwood |
| Jagrup Brar | BC NDP | 11,457 | 60.93% |
| Dean McGee | BC Green Party | 1,571 | 8.35% |
Garry Thind | BC Liberal Party | 5,776 | 30.72% |
| 18,804 | 100% |
Surrey-Newton |
| Harry Bains | BC NDP | 8,893 | 62.64% |
| Paul Boparai | BC Liberal Party | 3,911 | 27.55% |
Asad Syed | BC Green Party | 1,393 | 9.81% |
| 14,197 | 100% |
READ ALSO: