COUNCILLOR
| Candidate | Party | Votes | % |
|---|---|---|---|
| BREMNER, Hector | NPA | 13372 | 27.83% |
| SWANSON, Jean | 10263 | 21.36% | |
| FRY, Pete | Green Party | 9759 | 20.31% |
| GRAVES, Judy | OneCity | 6327 | 13.17% |
| CARDONA, Diego | Vision Vancouver | 5411 | 11.26% |
| DUNSDON, Mary Jean “Watermelon” | Sensible Vancouver | 1737 | 3.62% |
| LEE, Gary | 886 | 1.84% | |
| MURPHY, Damian J. | 157 | 0.33% | |
| WASILENKOFF, Joshua | 131 | 0.27% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| FRASER, Janet | Green Party | 27360 | 8.35% |
| ZAICHKOWSKY, Judy | Green Party | 23383 | 7.14% |
| GONZALEZ, Estrellita | Green Party | 20307 | 6.20% |
| ALEXANDER, Joy | Vision Vancouver | 19709 | 6.02% |
| WONG, Allan | Vision Vancouver | 18678 | 5.70% |
| DOMINATO, Lisa | NPA | 18258 | 5.57% |
| BALLANTYNE, Fraser | NPA | 18048 | 5.51% |
| BERCIC, Carrie | OneCity | 17822 | 5.44% |
| CLEMENT, Ken | Vision Vancouver | 17583 | 5.37% |
| LAMB, Theodora | Vision Vancouver | 17204 | 5.25% |
| MCDOWELL, Robert | NPA | 17140 | 5.23% |
| JAAF, Erica | OneCity | 17117 | 5.23% |
| LOMBARDI, Mike | Vision Vancouver | 17094 | 5.22% |
| RICHARDSON, Christopher JK | NPA | 16839 | 5.14% |
| DAY, Diana | COPE | 16683 | 5.09% |
| PRIETO, Julian | NPA | 16299 | 4.98% |
| PICK, Adi | 10263 | 3.13% | |
| ARNOLD, Christine | 9209 | 2.81% | |
| HAMILTON, Jamie Lee | IDEA Vancouver | 8590 | 2.62% |



