Total voting places reporting: 133/133
Total ballots cast: 176744
MAYOR
(Vote for 1)
Candidate
|
Party
|
Vote
|
---|---|---|
STEWART, Kennedy | 49812 | |
SIM, Ken | NPA | 48828 |
SYLVESTER, Shauna | 35537 | |
YOUNG, Wai | Coalition Vancouver | 11886 |
BREMNER, Hector | YES Vancouver | 9940 |
HARDING, Fred | VANCOUVER 1st | 5645 |
CHEN, David | ProVancouver | 3572 |
CASSIDY, Sean | 1537 | |
FOGAL, Connie | IDEA Vancouver | 1436 |
HANSEN, Mike | 949 | |
LAMARCHE, Jason | 695 | |
ROLLERGIRL | 683 | |
CHAN, Ping | 653 | |
YANO, John | 510 | |
LY, Tim | 346 | |
KAISER, Sophia Cherryes Kaur | 334 | |
SHOTTHA, Satie | 330 | |
MASSEY, Lawrence | 233 | |
LE ROUGETEL, Katy | 181 | |
BUDAY, Gölök Z | 178 | |
AUBICHON, Maynard | 141 |
COUNCILLOR
(Vote for 10)
Candidate
|
Party
|
Vote
|
---|---|---|
CARR, Adriane | GREEN | 69885 |
FRY, Pete | GREEN | 61925 |
DE GENOVA, Melissa | NPA | 53324 |
SWANSON, Jean | COPE | 48955 |
HARDWICK, Colleen | NPA | 47811 |
WIEBE, Michael | GREEN | 45700 |
BOYLE, Christine | OneCity | 45529 |
DOMINATO, Lisa | NPA | 44769 |
BLIGH, Rebecca | NPA | 44117 |
KIRBY-YUNG, Sarah | NPA | 43646 |
GREWAL, David | NPA | 41954 |
WONG, David HT | GREEN | 40990 |
DEAL, Heather | Vision Vancouver | 39606 |
O’KEEFE, Derrick | COPE | 38370 |
GOODRICH, Justin P | NPA | 37952 |
ROBERTS, Anne | COPE | 36596 |
YAN, Brandon | OneCity | 36228 |
QUIMPO, Jojo | NPA | 34634 |
BLYTH, Sarah | 29515 | |
PAZ, Tanya | Vision Vancouver | 28898 |
CARDONA, Diego | Vision Vancouver | 27375 |
EVANS, Catherine | Vision Vancouver | 25161 |
SHUM, Erin | 23359 | |
LOW, Ken | VANCOUVER 1st | 21934 |
CROOK, Adrian | 17417 | |
ZHANG, Wei Qiao | Vision Vancouver | 16746 |
CHARKO, Ken | Coalition Vancouver | 16394 |
LIN, James | Coalition Vancouver | 16210 |
GRANT, Wade | 15450 | |
BHANDAL, Taqdir Kaur | 15347 | |
TAYLOR, Elizabeth | VANCOUVER 1st | 15210 |
MUSSIO, Penny | Coalition Vancouver | 14899 |
BAINS, Brinder | YES Vancouver | 13964 |
OSTLER, Stephanie | YES Vancouver | 13549 |
XIE, Jason | Coalition Vancouver | 13448 |
CHAN, Glynnis | YES Vancouver | 13229 |
CHERNEN, Glen | Coalition Vancouver | 13173 |
LI, Morning | Coalition Vancouver | 12627 |
BASRA, Nycki | VANCOUVER 1st | 12139 |
VIRDI, Jaspreet | YES Vancouver | 12129 |
PETA, Franco | Coalition Vancouver | 12025 |
TANG, Phyllis | YES Vancouver | 11921 |
MCDOWELL, Rob | 11839 | |
NOBLE, Penny | 11461 | |
COOK, Graham | 11105 | |
MOLLINEAUX, Michelle | VANCOUVER 1st | 8830 |
MIRZA, Raza | ProVancouver | 8798 |
JOHL, Jesse | VANCOUVER 1st | 8620 |
BUCHANAN, Barbara | 8194 | |
CRELLIN, Breton | ProVancouver | 7873 |
PEROSA, Elishia | VANCOUVER 1st | 7512 |
KOUTALIANOS, Anastasia | 7484 | |
KHAN, Abubakar | 7248 | |
MALUSA, John | VANCOUVER 1st | 6610 |
KRISTIANSEN, Lisa | ProVancouver | 6511 |
REZEL, Rohana | ProVancouver | 6353 |
RAUNET, Françoise | 5901 | |
EL-RAYES, Hamdy | 5386 | |
FU, Hsin-Chen | 5013 | |
CAUDWELL, Justin | 4497 | |
MIEDZYGORSKI, Herschel | 4321 | |
KENNEDY, Gordon T | 4312 | |
HUGHES, Ashley | 3975 | |
ALM, Kelly | 3441 | |
FRANSON, Marlo | 3319 | |
SPARK, John | 3289 | |
RAMDEEN, Katherine | 3090 | |
SPIKE | 2861 | |
FALLS, Larry | 2769 | |
PORTER, Elke | 2522 | |
COPELAND, Cord ”Ted” | 1951 |
PARK BOARD COMMISSIONER
(Vote for 7)
Candidate
|
Party
|
Vote
|
---|---|---|
MACKINNON, Stuart | GREEN | 73718 |
DEMERS, Dave | GREEN | 73326 |
DUMONT, Camil | GREEN | 65447 |
COUPAR, John | NPA | 49836 |
BARKER, Tricia | NPA | 48831 |
GIESBRECHT, Gwen | COPE | 48481 |
IRWIN, John | COPE | 46360 |
COPPING, Ann-Marie | NPA | 46110 |
MCGARRIGLE, Kathy | NPA | 45680 |
CRAWFORD, Casey | NPA | 45579 |
BEESLA, Pall | NPA | 36129 |
SHIVJI, Shamim | Vision Vancouver | 34620 |
ZUBKO, Cameron | Vision Vancouver | 33990 |
SIU, Winnie | Coalition Vancouver | 21771 |
YEUNG, Jennifer | VANCOUVER 1st | 20329 |
CHANG, Ray En-Jui | Coalition Vancouver | 17940 |
GALLOWAY, Jason | Coalition Vancouver | 17051 |
ZARUDINA, Olga | Coalition Vancouver | 16044 |
HAMILTON, Jamie Lee | IDEA Vancouver | 15328 |
HEBA, Leo | YES Vancouver | 14818 |
FUOCO, Chris | VANCOUVER 1st | 13613 |
GOLDENCHILD, Ray | VANCOUVER 1st | 13431 |
SANGHA, Taran Kaur | Coalition Vancouver | 13180 |
ROSSETTI, Massimo | VANCOUVER 1st | 12917 |
EDGELOW, Greg | ProVancouver | 11782 |
HURLBUT, Rick | ProVancouver | 11434 |
JOHL, Yogi | VANCOUVER 1st | 10982 |
MALDONADO, Juan Carlos | Coalition Vancouver | 10722 |
NEMETZ, Steven L | 10430 | |
KAGIS, Mathew | Work Less Party | 10239 |
RELPH, Cliff | 7132 | |
CUEVAS, Victor | 6953 | |
HAUGEN, Margaret | IDEA Vancouver | 5304 |
SCHOOL TRUSTEE
(Vote for 9)
Candidate
|
Party
|
Vote
|
---|---|---|
FRASER, Janet | GREEN | 75237 |
GONZALEZ, Estrellita | GREEN | 58540 |
REDDY, Jennifer | OneCity | 52851 |
HANSON, Oliver | NPA | 49991 |
BALLANTYNE, Fraser | NPA | 49849 |
CHO, Carmen | NPA | 49597 |
CHAN-PEDLEY, Lois | GREEN | 48509 |
PARROTT, Barb | COPE | 48276 |
WONG, Allan | Vision Vancouver | 47378 |
DAY, Diana | COPE | 46715 |
RICHARDSON, Christopher JK | NPA | 46181 |
QIU, Chris | NPA | 46105 |
BERCIC, Carrie | OneCity | 45093 |
ARNOLD, Erin | Vision Vancouver | 44265 |
LEUNG, Aaron | Vision Vancouver | 41937 |
JAAF, Erica | OneCity | 38408 |
OGER, Morgane | 27157 | |
WOO, Sophia | Coalition Vancouver | 26303 |
DENIKE, Ken | Coalition Vancouver | 25393 |
DESCÔTEAUX, Stéphanie | VANCOUVER 1st | 21765 |
PRIETO, Julian | YES Vancouver | 21197 |
GILL, Pratpal Kaur | VANCOUVER 1st | 20623 |
ZHOU, Ying | Coalition Vancouver | 19372 |
LEE, Marco | VANCOUVER 1st | 19027 |
GOODINE, Nadine C | Coalition Vancouver | 18286 |
BARONET, Bruno | VANCOUVER 1st | 17485 |
DONG, Tony | VANCOUVER 1st | 15703 |
FARROKHI, Fairnia | 15052 | |
KENNEDY, Gordon T | 14358 | |
ANDERSON, BK Barbara | IDEA Vancouver | 13715 |
KINDRID, Tiffiny | ProVancouver | 12719 |
ALM, Kelly | 8534 | |
MRS DOUBTFIRE | 5923 |