THE following are preliminary voting results from initial count as of October 29, 9 a.m., according to Elections BC.
Read aboutĀ initial count.
Final voting results will be available after final count. The timing of final count will be announced as soon as possible following the completion of initial count.
Read aboutĀ final count.
During preparation for final count, district electoral officers will confirm voting results and certification envelope counts from absentee and vote-by-mail voting that was reported during initial count. Adjustments may be made to accurately reflect election night results, and the screening of certification envelopes. Results will not be finalized until final count is completed.
Electoral District | Candidate’s Ballot Name | Affiliation | Total Valid Votes | % of Popular Vote |
---|---|---|---|---|
Abbotsford-Mission | ||||
Aeriol Alderking | Christian Heritage Party of B.C. | 511 | 2.84% | |
Pam Alexis | BC NDP | 6,887 | 38.30% | |
Stephen Fowler | BC Green Party | 1,869 | 10.39% | |
Simon Gibson | BC Liberal Party | 7,075 | 39.34% | |
Trevor Hamilton | Conservative | 1,641 | 9.13% | |
98 of 98 ballot boxes reported | 17,983 | 100% | ||
Abbotsford South | ||||
Bruce Banman | BC Liberal Party | 7,244 | 46.29% | |
Aird Flavelle | BC Green Party | 1,840 | 11.76% | |
Inder Johal | BC NDP | 5,125 | 32.75% | |
Laura-Lynn Thompson | Christian Heritage Party of B.C. | 1,439 | 9.20% | |
101 of 101 ballot boxes reported | 15,648 | 100% | ||
Abbotsford West | ||||
Michael de Jong | BC Liberal Party | 6,844 | 47.26% | |
Kevin Eastwood | BC Green Party | 1,150 | 7.94% | |
Sukhi Gill | B.C. Vision | 68 | 0.47% | |
Michael Henshall | Conservative | 1,428 | 9.86% | |
Preet Rai | BC NDP | 4,993 | 34.47% | |
89 of 89 ballot boxes reported | 14,483 | 100% | ||
Boundary-Similkameen | ||||
Arlyn Greig | Wexit BC | 423 | 2.63% | |
Roly Russell | BC NDP | 7,762 | 48.18% | |
Darryl Seres | Conservative | 2,011 | 12.48% | |
Petra Veintimilla | BC Liberal Party | 5,913 | 36.71% | |
98 of 98 ballot boxes reported | 16,109 | 100% | ||
Burnaby-Deer Lake | ||||
Glynnis Hoi Sum Chan | BC Liberal Party | 3,275 | 32.51% | |
Mehreen Chaudry | BC Green Party | 1,245 | 12.36% | |
Anne Kang | BC NDP | 5,554 | 55.13% | |
83 of 83 ballot boxes reported | 10,074 | 100% | ||
Burnaby-Edmonds | ||||
Tripat Atwal | BC Liberal Party | 3,072 | 27.42% | |
Raj Chouhan | BC NDP | 6,861 | 61.24% | |
Iqbal Parekh | BC Green Party | 1,270 | 11.34% | |
73 of 73 ballot boxes reported | 11,203 | 100% | ||
Burnaby-Lougheed | ||||
Katrina Chen | BC NDP | 7,671 | 58.08% | |
Tariq Malik | BC Liberal Party | 3,559 | 26.95% | |
Dominique Paynter | Libertarian | 229 | 1.73% | |
Andrew Williamson | BC Green Party | 1,748 | 13.24% | |
110 of 110 ballot boxes reported | 13,207 | 100% | ||
Burnaby North | ||||
Raymond Dong | BC Liberal Party | 4,119 | 31.35% | |
Janet Routledge | BC NDP | 7,410 | 56.39% | |
Norine Shim | BC Green Party | 1,611 | 12.26% | |
95 of 95 ballot boxes reported | 13,140 | 100% | ||
Cariboo-Chilcotin | ||||
Scott Andrews | BC NDP | 3,168 | 31.42% | |
James Buckley | Libertarian | 227 | 2.25% | |
Lorne Doerkson | BC Liberal Party | 5,262 | 52.18% | |
David Laing | BC Green Party | 1,035 | 10.26% | |
Katya Potekhina | Independent | 392 | 3.89% | |
70 of 70 ballot boxes reported | 10,084 | 100% | ||
Cariboo North | ||||
Scott Elliott | BC NDP | 2,972 | 32.61% | |
Douglas Gook | BC Green Party | 586 | 6.43% | |
Coralee Oakes | BC Liberal Party | 4,503 | 49.41% | |
Kyle Townsend | Conservative | 1,052 | 11.54% | |
55 of 55 ballot boxes reported | 9,113 | 100% | ||
Chilliwack | ||||
Josue Anderson | Independent | 205 | 1.72% | |
Andrew Coombes | Libertarian | 144 | 1.21% | |
Tim Cooper | BC Green Party | 1,294 | 10.86% | |
Dan Coulter | BC NDP | 4,575 | 38.38% | |
Diane Janzen | Conservative | 2,190 | 18.37% | |
John Martin | BC Liberal Party | 3,512 | 29.46% | |
82 of 82 ballot boxes reported | 11,920 | 100% | ||
Chilliwack-Kent | ||||
Eli GagnƩ | Libertarian | 239 | 1.53% | |
Jeff Hammersmark | BC Green Party | 1,320 | 8.45% | |
Jason Lum | Independent | 3,849 | 24.65% | |
Kelli Paddon | BC NDP | 5,200 | 33.31% | |
Laurie Throness | BC Liberal Party | 5,005 | 32.06% | |
89 of 89 ballot boxes reported | 15,613 | 100% | ||
Columbia River-Revelstoke | ||||
Samson Boyer | BC Green Party | 1,546 | 13.03% | |
Nicole Cherlet | BC NDP | 4,551 | 38.35% | |
Doug Clovechok | BC Liberal Party | 5,770 | 48.62% | |
77 of 77 ballot boxes reported | 11,867 | 100% | ||
Coquitlam-Burke Mountain | ||||
Adam Bremner-Akins | BC Green Party | 1,357 | 9.41% | |
Fin Donnelly | BC NDP | 7,665 | 53.16% | |
Joan Isaacs | BC Liberal Party | 5,398 | 37.43% | |
88 of 88 ballot boxes reported | 14,420 | 100% | ||
Coquitlam-Maillardville | ||||
Will Davis | BC Liberal Party | 3,894 | 29.81% | |
Selina Robinson | BC NDP | 7,580 | 58.03% | |
Nicola Spurling | BC Green Party | 1,588 | 12.16% | |
94 of 94 ballot boxes reported | 13,062 | 100% | ||
Courtenay-Comox | ||||
Gillian Anderson | BC Green Party | 3,771 | 21.38% | |
Brennan Day | BC Liberal Party | 5,414 | 30.69% | |
Ronna-Rae Leonard | BC NDP | 8,454 | 47.93% | |
105 of 105 ballot boxes reported | 17,639 | 100% | ||
Cowichan Valley | ||||
Rob Douglas | BC NDP | 7,550 | 39.30% | |
Sonia Furstenau | BC Green Party | 8,631 | 44.92% | |
Tanya Kaul | BC Liberal Party | 3,032 | 15.78% | |
100 of 100 ballot boxes reported | 19,213 | 100% | ||
Delta North | ||||
Ravi Kahlon | BC NDP | 8,486 | 55.20% | |
Neema Manral | BC Green Party | 1,520 | 9.89% | |
Jet Sunner | BC Liberal Party | 5,366 | 34.91% | |
80 of 80 ballot boxes reported | 15,372 | 100% | ||
Delta South | ||||
Ian Paton | BC Liberal Party | 8,642 | 52.42% | |
Bruce Reid | BC NDP | 5,358 | 32.50% | |
Peter van der Velden | BC Green Party | 2,487 | 15.08% | |
92 of 92 ballot boxes reported | 16,487 | 100% | ||
Esquimalt-Metchosin | ||||
Mitzi Dean | BC NDP | 8,279 | 56.83% | |
Andy MacKinnon | BC Green Party | 3,816 | 26.19% | |
Desta McPherson | Independent | 197 | 1.35% | |
RJ Senko | BC Liberal Party | 2,276 | 15.62% | |
79 of 79 ballot boxes reported | 14,568 | 100% | ||
Fraser-Nicola | ||||
Dennis Adamson | Independent | 381 | 3.43% | |
Mike Bhangu | Independent | 292 | 2.63% | |
Aaron Sumexheltza | BC NDP | 4,318 | 38.85% | |
Jackie Tegart | BC Liberal Party | 4,703 | 42.32% | |
Jonah Timms | BC Green Party | 1,420 | 12.78% | |
94 of 94 ballot boxes reported | 11,114 | 100% | ||
Kamloops-North Thompson | ||||
Dennis Giesbrecht | Conservative | 1,553 | 9.36% | |
Sadie Hunter | BC NDP | 6,237 | 37.57% | |
Thomas Martin | BC Green Party | 1,657 | 9.98% | |
Peter Milobar | BC Liberal Party | 7,028 | 42.34% | |
Brandon Russell | Independent | 125 | 0.75% | |
107 of 107 ballot boxes reported | 16,600 | 100% | ||
Kamloops-South Thompson | ||||
Dan Hines | BC Green Party | 3,069 | 16.82% | |
Todd Graham Stone | BC Liberal Party | 9,595 | 52.58% | |
Anna Thomas | BC NDP | 5,586 | 30.61% | |
97 of 97 ballot boxes reported | 18,250 | 100% | ||
Kelowna-Lake Country | ||||
Kyle Geronazzo | Libertarian | 407 | 2.40% | |
John Janmaat | BC Green Party | 2,476 | 14.58% | |
Justin Kulik | BC NDP | 4,399 | 25.90% | |
Norm Letnick | BC Liberal Party | 9,548 | 56.22% | |
Silverado Brooks Socrates | Independent | 152 | 0.90% | |
116 of 116 ballot boxes reported | 16,982 | 100% | ||
Kelowna-Mission | ||||
Renee Merrifield | BC Liberal Party | 9,234 | 52.00% | |
Amanda Poon | BC Green Party | 3,189 | 17.96% | |
Krystal Smith | BC NDP | 5,335 | 30.04% | |
113 of 113 ballot boxes reported | 17,758 | 100% | ||
Kelowna West | ||||
Matt Badura | Libertarian | 369 | 2.08% | |
Spring Hawes | BC NDP | 5,699 | 32.06% | |
Magee Mitchell | Independent | 353 | 1.99% | |
Ben Stewart | BC Liberal Party | 9,033 | 50.82% | |
Peter A. Truch | BC Green Party | 2,322 | 13.06% | |
112 of 112 ballot boxes reported | 17,776 | 100% | ||
Kootenay East | ||||
Tom Shypitka | BC Liberal Party | 8,267 | 59.70% | |
Wayne Stetski | BC NDP | 4,170 | 30.11% | |
Kerri Wall | BC Green Party | 1,410 | 10.18% | |
86 of 86 ballot boxes reported | 13,847 | 100% | ||
Kootenay West | ||||
Glen Byle | Conservative | 1,253 | 9.02% | |
Katrine Conroy | BC NDP | 8,234 | 59.29% | |
Andrew Duncan | BC Green Party | 2,440 | 17.57% | |
Corbin Kelley | BC Liberal Party | 1,610 | 11.59% | |
Fletcher Quince | Independent | 153 | 1.10% | |
Ed Varney | Independent | 197 | 1.42% | |
87 of 87 ballot boxes reported | 13,887 | 100% | ||
Langford-Juan de Fuca | ||||
Gord Baird | BC Green Party | 2,842 | 18.04% | |
Kelly Darwin | BC Liberal Party | 2,521 | 16.00% | |
John Horgan | BC NDP | 10,302 | 65.39% | |
Tyson Riel Strandlund | Communist Party of BC | 90 | 0.57% | |
79 of 79 ballot boxes reported | 15,755 | 100% | ||
Langley | ||||
Shelly Jan | Conservative | 1,513 | 9.57% | |
Bill Masse | BC Green Party | 1,706 | 10.79% | |
Andrew Mercier | BC NDP | 7,042 | 44.52% | |
Mary Polak | BC Liberal Party | 5,555 | 35.12% | |
91 of 91 ballot boxes reported | 15,816 | 100% | ||
Langley East | ||||
Megan Dykeman | BC NDP | 7,937 | 38.78% | |
Alex Joehl | Libertarian | 190 | 0.93% | |
Margaret Kunst | BC Liberal Party | 7,144 | 34.90% | |
Tara Reeve | Independent | 172 | 0.84% | |
Ryan Warawa | Conservative | 2,642 | 12.91% | |
Cheryl Wiens | BC Green Party | 2,383 | 11.64% | |
111 of 111 ballot boxes reported | 20,468 | 100% | ||
Maple Ridge-Mission | ||||
Bob D’Eith | BC NDP | 9,733 | 53.44% | |
Chelsa Meadus | BC Liberal Party | 6,415 | 35.22% | |
Matt Trenholm | BC Green Party | 2,066 | 11.34% | |
107 of 107 ballot boxes reported | 18,214 | 100% | ||
Maple Ridge-Pitt Meadows | ||||
Cheryl Ashlie | BC Liberal Party | 6,523 | 38.93% | |
Lisa Beare | BC NDP | 10,231 | 61.07% | |
98 of 98 ballot boxes reported | 16,754 | 100% | ||
Mid Island-Pacific Rim | ||||
Robert Alexander Clarke | Libertarian | 335 | 1.88% | |
Graham Hughes | Independent | 494 | 2.78% | |
Evan Jolicoeur | BC Green Party | 3,784 | 21.26% | |
Josie Osborne | BC NDP | 10,071 | 56.59% | |
Helen Poon | BC Liberal Party | 3,111 | 17.48% | |
99 of 99 ballot boxes reported | 17,795 | 100% | ||
Nanaimo | ||||
Kathleen Jones | BC Liberal Party | 3,498 | 22.95% | |
Sheila Malcolmson | BC NDP | 8,041 | 52.75% | |
Lia Marie Constance Versaevel | BC Green Party | 3,705 | 24.30% | |
106 of 106 ballot boxes reported | 15,244 | 100% | ||
Nanaimo-North Cowichan | ||||
Chris Istace | BC Green Party | 5,228 | 31.42% | |
Duck (don) Paterson | BC Liberal Party | 3,554 | 21.36% | |
Doug Routley | BC NDP | 7,856 | 47.22% | |
94 of 94 ballot boxes reported | 16,638 | 100% | ||
Nechako Lakes | ||||
Margo Maley | Independent | 341 | 4.36% | |
Jon Rempel | Libertarian | 376 | 4.81% | |
John Rustad | BC Liberal Party | 4,120 | 52.69% | |
Anne Marie Sam | BC NDP | 2,594 | 33.18% | |
Dan Stuart | Christian Heritage Party of B.C. | 388 | 4.96% | |
83 of 83 ballot boxes reported | 7,819 | 100% | ||
Nelson-Creston | ||||
Brittny Anderson | BC NDP | 5,377 | 39.85% | |
Nicole Charlwood | BC Green Party | 4,443 | 32.93% | |
Tanya Finley | BC Liberal Party | 3,338 | 24.74% | |
Terry Tiessen | Libertarian | 335 | 2.48% | |
77 of 77 ballot boxes reported | 13,493 | 100% | ||
New Westminster | ||||
Lorraine Brett | BC Liberal Party | 2,515 | 16.67% | |
Benny Ogden | Conservative | 647 | 4.29% | |
Cyrus Sy | BC Green Party | 3,049 | 20.21% | |
Jennifer Whiteside | BC NDP | 8,676 | 57.52% | |
Donald Wilson | Libertarian | 196 | 1.30% | |
100 of 100 ballot boxes reported | 15,083 | 100% | ||
North Coast | ||||
Jody Craven | Libertarian | 238 | 4.45% | |
Roy S Jones Jr | BC Liberal Party | 1,218 | 22.77% | |
Jennifer Rice | BC NDP | 3,894 | 72.79% | |
46 of 46 ballot boxes reported | 5,350 | 100% | ||
North Island | ||||
Michele Babchuk | BC NDP | 8,085 | 48.17% | |
Norm Facey | BC Liberal Party | 4,140 | 24.66% | |
Alexandra Morton | BC Green Party | 3,383 | 20.15% | |
John Twigg | Conservative | 1,177 | 7.01% | |
101 of 101 ballot boxes reported | 16,785 | 100% | ||
North Vancouver-Lonsdale | ||||
Lyn Anglin | BC Liberal Party | 4,724 | 28.33% | |
Christopher Hakes | BC Green Party | 2,269 | 13.61% | |
Bowinn Ma | BC NDP | 9,683 | 58.07% | |
92 of 92 ballot boxes reported | 16,676 | 100% | ||
North Vancouver-Seymour | ||||
Susie Chant | BC NDP | 7,353 | 45.14% | |
Harrison Johnston | BC Green Party | 2,917 | 17.91% | |
Jane Thornthwaite | BC Liberal Party | 5,804 | 35.63% | |
Clayton Welwood | Libertarian | 215 | 1.32% | |
107 of 107 ballot boxes reported | 16,289 | 100% | ||
Oak Bay-Gordon Head | ||||
Florian Castle | Communist Party of BC | 78 | 0.54% | |
Nicole Duncan | BC Green Party | 4,046 | 28.18% | |
Roxanne Helme | BC Liberal Party | 3,400 | 23.68% | |
Murray Rankin | BC NDP | 6,834 | 47.60% | |
95 of 95 ballot boxes reported | 14,358 | 100% | ||
Parksville-Qualicum | ||||
Rob Lyon | BC Green Party | 3,319 | 18.07% | |
Don Purdey | Conservative | 999 | 5.44% | |
John St John | Independent | 378 | 2.06% | |
Michelle Stilwell | BC Liberal Party | 6,366 | 34.65% | |
Adam Walker | BC NDP | 7,308 | 39.78% | |
116 of 116 ballot boxes reported | 18,370 | 100% | ||
Peace River North | ||||
Trevor Bolin | Conservative | 3,679 | 35.10% | |
Dan Davies | BC Liberal Party | 5,902 | 56.32% | |
Danielle Monroe | BC NDP | 899 | 8.58% | |
72 of 72 ballot boxes reported | 10,480 | 100% | ||
Peace River South | ||||
Mike Bernier | BC Liberal Party | 3,215 | 51.53% | |
Kathleen Connolly | Conservative | 1,955 | 31.34% | |
Cory Grizz Longley | BC NDP | 892 | 14.30% | |
Dorothy Sharon Smith | Wexit BC | 177 | 2.84% | |
56 of 56 ballot boxes reported | 6,239 | 100% | ||
Penticton | ||||
Dan Ashton | BC Liberal Party | 9,137 | 49.80% | |
Toni Boot | BC NDP | 6,464 | 35.23% | |
Keith MacIntyre | Libertarian | 558 | 3.04% | |
Ted Shumaker | BC Green Party | 2,187 | 11.92% | |
129 of 129 ballot boxes reported | 18,346 | 100% | ||
Port Coquitlam | ||||
Lewis Clarke Dahlby | Libertarian | 477 | 3.16% | |
Mike Farnworth | BC NDP | 9,399 | 62.18% | |
Erik Minty | BC Green Party | 1,927 | 12.75% | |
Mehran Zargham | BC Liberal Party | 3,312 | 21.91% | |
103 of 103 ballot boxes reported | 15,115 | 100% | ||
Port Moody-Coquitlam | ||||
Brandon Fonseca | Conservative | 573 | 4.17% | |
Rick Glumac | BC NDP | 6,936 | 50.48% | |
John Latimer | BC Green Party | 1,718 | 12.50% | |
James Robertson | BC Liberal Party | 4,408 | 32.08% | |
Logan Smith | Libertarian | 105 | 0.76% | |
90 of 90 ballot boxes reported | 13,740 | 100% | ||
Powell River-Sunshine Coast | ||||
Kim Darwin | BC Green Party | 5,589 | 34.78% | |
Nicholas Simons | BC NDP | 7,708 | 47.97% | |
Sandra Stoddart-Hansen | BC Liberal Party | 2,771 | 17.25% | |
100 of 100 ballot boxes reported | 16,068 | 100% | ||
Prince George-Mackenzie | ||||
Joan Atkinson | BC NDP | 3,981 | 31.91% | |
Catharine Kendall | BC Green Party | 1,446 | 11.59% | |
Dee Kranz | Christian Heritage Party of B.C. | 283 | 2.27% | |
Mike Morris | BC Liberal Party | 6,529 | 52.33% | |
Raymond Rodgers | Libertarian | 237 | 1.90% | |
82 of 82 ballot boxes reported | 12,476 | 100% | ||
Prince George-Valemount | ||||
Shirley Bond | BC Liberal Party | 7,560 | 56.43% | |
MacKenzie Kerr | BC Green Party | 1,987 | 14.83% | |
Laura Parent | BC NDP | 3,477 | 25.95% | |
Sean Robson | Libertarian | 374 | 2.79% | |
88 of 88 ballot boxes reported | 13,398 | 100% | ||
Richmond North Centre | ||||
Jaeden Dela Torre | BC NDP | 3,557 | 39.88% | |
Vernon Wang | BC Green Party | 840 | 9.42% | |
Teresa Wat | BC Liberal Party | 4,523 | 50.71% | |
71 of 71 ballot boxes reported | 8,920 | 100% | ||
Richmond-Queensborough | ||||
Earl Einarson | BC Green Party | 1,071 | 7.91% | |
Kay Hale | Conservative | 852 | 6.29% | |
Jas Johal | BC Liberal Party | 5,343 | 39.46% | |
Aman Singh | BC NDP | 6,275 | 46.34% | |
87 of 87 ballot boxes reported | 13,541 | 100% | ||
Richmond South Centre | ||||
Alexa Loo | BC Liberal Party | 4,013 | 49.24% | |
Henry Yao | BC NDP | 4,137 | 50.76% | |
76 of 76 ballot boxes reported | 8,150 | 100% | ||
Richmond-Steveston | ||||
Kelly Greene | BC NDP | 6,468 | 50.89% | |
Vince Li | Independent | 375 | 2.95% | |
Matt Pitcairn | BC Liberal Party | 5,868 | 46.16% | |
84 of 84 ballot boxes reported | 12,711 | 100% | ||
Saanich North and the Islands | ||||
Zeb King | BC NDP | 5,385 | 27.10% | |
Adam Olsen | BC Green Party | 10,726 | 53.99% | |
Stephen P Roberts | BC Liberal Party | 3,757 | 18.91% | |
117 of 117 ballot boxes reported | 19,868 | 100% | ||
Saanich South | ||||
Kate O’Connor | BC Green Party | 3,113 | 21.65% | |
Lana Popham | BC NDP | 7,642 | 53.15% | |
Rishi Sharma | BC Liberal Party | 3,622 | 25.19% | |
92 of 92 ballot boxes reported | 14,377 | 100% | ||
Shuswap | ||||
Greg Kyllo | BC Liberal Party | 10,547 | 53.16% | |
Sylvia Lindgren | BC NDP | 6,298 | 31.74% | |
Owen Madden | BC Green Party | 2,995 | 15.10% | |
108 of 108 ballot boxes reported | 19,840 | 100% | ||
Skeena | ||||
Nicole Halbauer | BC NDP | 3,907 | 43.03% | |
Martin Holzbauer | Independent | 348 | 3.83% | |
Ellis Ross | BC Liberal Party | 4,825 | 53.14% | |
61 of 61 ballot boxes reported | 9,080 | 100% | ||
Stikine | ||||
Nathan Cullen | BC NDP | 2,959 | 49.71% | |
Darcy Repen | Rural BC Party | 641 | 10.77% | |
Gordon Sebastian | BC Liberal Party | 1,597 | 26.83% | |
Rod Taylor | Christian Heritage Party of B.C. | 755 | 12.68% | |
50 of 50 ballot boxes reported | 5,952 | 100% | ||
Surrey-Cloverdale | ||||
Aisha Rehana Bali | Conservative | 663 | 4.20% | |
Marvin Hunt | BC Liberal Party | 5,672 | 35.93% | |
Rebecca Smith | BC Green Party | 1,415 | 8.96% | |
Mike Starchuk | BC NDP | 7,915 | 50.14% | |
Marcella Williams | Independent | 120 | 0.76% | |
108 of 108 ballot boxes reported | 15,785 | 100% | ||
Surrey-Fleetwood | ||||
Jagrup Brar | BC NDP | 7,855 | 59.32% | |
Dean McGee | BC Green Party | 1,128 | 8.52% | |
Garry Thind | BC Liberal Party | 4,258 | 32.16% | |
93 of 93 ballot boxes reported | 13,241 | 100% | ||
Surrey-Green Timbers | ||||
Dilraj Atwal | BC Liberal Party | 4,456 | 44.36% | |
Rachna Singh | BC NDP | 5,589 | 55.64% | |
62 of 62 ballot boxes reported | 10,045 | 100% | ||
Surrey-Guildford | ||||
Garry Begg | BC NDP | 6,867 | 59.99% | |
Dave Hans | BC Liberal Party | 3,438 | 30.03% | |
Sam Kofalt | Independent | 247 | 2.16% | |
Jodi Murphy | BC Green Party | 895 | 7.82% | |
81 of 81 ballot boxes reported | 11,447 | 100% | ||
Surrey-Newton | ||||
Harry Bains | BC NDP | 5,830 | 60.29% | |
Paul Boparai | BC Liberal Party | 2,814 | 29.10% | |
Asad Syed | BC Green Party | 1,026 | 10.61% | |
62 of 62 ballot boxes reported | 9,670 | 100% | ||
Surrey-Panorama | ||||
Gulzar Cheema | BC Liberal Party | 6,655 | 44.44% | |
Sophie Shrestha | B.C. Vision | 352 | 2.35% | |
Jinny Sims | BC NDP | 7,967 | 53.21% | |
84 of 84 ballot boxes reported | 14,974 | 100% | ||
Surrey South | ||||
Stephanie Cadieux | BC Liberal Party | 7,945 | 48.73% | |
Pauline Greaves | BC NDP | 6,728 | 41.27% | |
Tim Ibbotson | BC Green Party | 1,630 | 10.00% | |
99 of 99 ballot boxes reported | 16,303 | 100% | ||
Surrey-Whalley | ||||
Ryan Abbott | Communist Party of BC | 161 | 1.49% | |
Jag Bhandari | B.C. Vision | 190 | 1.76% | |
Shaukat Khan | BC Liberal Party | 3,019 | 27.95% | |
Bruce Ralston | BC NDP | 7,430 | 68.80% | |
85 of 85 ballot boxes reported | 10,800 | 100% | ||
Surrey-White Rock | ||||
Jason Bax | Libertarian | 349 | 2.06% | |
Trevor Halford | BC Liberal Party | 6,840 | 40.47% | |
Beverly (Pixie) Hobby | BC Green Party | 2,495 | 14.76% | |
Megan Knight | Independent | 1,108 | 6.56% | |
Bryn Smith | BC NDP | 6,111 | 36.15% | |
109 of 109 ballot boxes reported | 16,903 | 100% | ||
Vancouver-Fairview | ||||
George Affleck | BC Liberal Party | 3,833 | 28.45% | |
Sandra Filosof-Schipper | Libertarian | 157 | 1.17% | |
Ian Goldman | BC Green Party | 2,393 | 17.76% | |
George Heyman | BC NDP | 7,090 | 52.62% | |
106 of 106 ballot boxes reported | 13,473 | 100% | ||
Vancouver-False Creek | ||||
Brenda Bailey | BC NDP | 5,295 | 44.37% | |
Naomi Chocyk | Libertarian | 222 | 1.86% | |
Erik Gretland | Conservative | 328 | 2.75% | |
Maayan Kreitzman | BC Green Party | 1,577 | 13.21% | |
Sam Sullivan | BC Liberal Party | 4,512 | 37.81% | |
111 of 111 ballot boxes reported | 11,934 | 100% | ||
Vancouver-Fraserview | ||||
George Chow | BC NDP | 7,010 | 55.27% | |
David Grewal | BC Liberal Party | 4,529 | 35.71% | |
FranƧoise Raunet | BC Green Party | 1,144 | 9.02% | |
100 of 100 ballot boxes reported | 12,683 | 100% | ||
Vancouver-Hastings | ||||
Gƶlƶk Z Buday | Libertarian | 265 | 2.11% | |
Bridget Burns | BC Green Party | 2,607 | 20.74% | |
Kimball Cariou | Communist Party of BC | 126 | 1.00% | |
Alex Read | BC Liberal Party | 2,320 | 18.46% | |
Niki Sharma | BC NDP | 7,253 | 57.70% | |
92 of 92 ballot boxes reported | 12,571 | 100% | ||
Vancouver-Kensington | ||||
Mable Elmore | BC NDP | 7,364 | 59.61% | |
Paul Lepage | BC Liberal Party | 3,222 | 26.08% | |
Nazanin Moghadami | BC Green Party | 1,610 | 13.03% | |
Salvatore Vetro | Independent | 157 | 1.27% | |
76 of 76 ballot boxes reported | 12,353 | 100% | ||
Vancouver-Kingsway | ||||
Cole Anderson | BC Liberal Party | 2,354 | 21.76% | |
Scott Bernstein | BC Green Party | 1,005 | 9.29% | |
Adrian Dix | BC NDP | 7,245 | 66.97% | |
Karin Litzcke | Libertarian | 214 | 1.98% | |
91 of 91 ballot boxes reported | 10,818 | 100% | ||
Vancouver-Langara | ||||
Stephanie Hendy | BC Green Party | 1,083 | 9.57% | |
Michael Lee | BC Liberal Party | 5,356 | 47.34% | |
Paul Matthews | Libertarian | 163 | 1.44% | |
Tesicca Chi-Ying Truong | BC NDP | 4,713 | 41.65% | |
82 of 82 ballot boxes reported | 11,315 | 100% | ||
Vancouver-Mount Pleasant | ||||
Melanie Mark | BC NDP | 7,328 | 64.34% | |
Kelly Tatham | BC Green Party | 2,457 | 21.57% | |
George Vassilas | BC Liberal Party | 1,604 | 14.08% | |
99 of 99 ballot boxes reported | 11,389 | 100% | ||
Vancouver-Point Grey | ||||
Mark Bowen | BC Liberal Party | 4,444 | 34.16% | |
David Eby | BC NDP | 6,236 | 47.94% | |
Devyani Singh | BC Green Party | 2,328 | 17.90% | |
90 of 90 ballot boxes reported | 13,008 | 100% | ||
Vancouver-Quilchena | ||||
Michael Barkusky | BC Green Party | 1,847 | 16.13% | |
Heather McQuillan | BC NDP | 3,056 | 26.69% | |
Andrew Wilkinson | BC Liberal Party | 6,549 | 57.19% | |
71 of 71 ballot boxes reported | 11,452 | 100% | ||
Vancouver-West End | ||||
Spencer Chandra Herbert | BC NDP | 6,477 | 59.35% | |
Jon Ellacott | BC Liberal Party | 2,338 | 21.42% | |
James Marshall | BC Green Party | 1,897 | 17.38% | |
Kim McCann | Libertarian | 201 | 1.84% | |
86 of 86 ballot boxes reported | 10,913 | 100% | ||
Vernon-Monashee | ||||
Kyle Delfing | Conservative | 2,830 | 14.59% | |
Eric Foster | BC Liberal Party | 6,801 | 35.07% | |
Harwinder Sandhu | BC NDP | 6,618 | 34.12% | |
Keli Westgate | BC Green Party | 3,145 | 16.22% | |
121 of 121 ballot boxes reported | 19,394 | 100% | ||
Victoria-Beacon Hill | ||||
Karen Bill | BC Liberal Party | 1,980 | 14.48% | |
Grace Lore | BC NDP | 6,852 | 50.11% | |
Jenn Neilson | BC Green Party | 4,655 | 34.04% | |
Jordan Reichert | Independent | 187 | 1.37% | |
117 of 117 ballot boxes reported | 13,674 | 100% | ||
Victoria-Swan Lake | ||||
Rob Fleming | BC NDP | 7,192 | 56.11% | |
Annemieke Holthuis | BC Green Party | 3,831 | 29.89% | |
Walt Parsons | Communist Party of BC | 62 | 0.48% | |
Jenn Smith | Independent | 183 | 1.43% | |
David Somerville | BC Liberal Party | 1,550 | 12.09% | |
112 of 112 ballot boxes reported | 12,818 | 100% | ||
West Vancouver-Capilano | ||||
Amelia Hill | BC NDP | 4,106 | 28.96% | |
Karin Kirkpatrick | BC Liberal Party | 7,638 | 53.87% | |
Rasoul Narimani | BC Green Party | 2,294 | 16.18% | |
Anton Shendryk | Independent | 140 | 0.99% | |
88 of 88 ballot boxes reported | 14,178 | 100% | ||
West Vancouver-Sea to Sky | ||||
Keith Murdoch | BC NDP | 4,309 | 24.29% | |
Jordan Sturdy | BC Liberal Party | 6,415 | 36.16% | |
Jeremy Valeriote | BC Green Party | 7,019 | 39.56% | |
106 of 106 ballot boxes reported | 17,743 | 100% |
As of October 29, 9:00 a.m.