THE following are preliminary voting results of the BC provincial general election of Saturday, October 24 from the initial count, according to Elections BC. Read about initial count.
Final voting results will be available after final count. The timing of the final count will be announced as soon as possible following the completion of the initial count. Read about final count.
During preparation for final count, district electoral officers will confirm voting results and certification envelope counts from absentee and vote-by-mail voting that was reported during initial count. Adjustments may be made to accurately reflect election night results, and the screening of certification envelopes. Results will not be finalized until the final count is completed.
As of October 25, 2020 1:58 a.m.
Electoral District | Ballot Boxes Reported | LIB | NDP | GP | LBN | OTHER | Total Valid Votes |
---|---|---|---|---|---|---|---|
Abbotsford-Mission | 98 of 98 | 7,075 | 6,887 | 1,869 | 0 | 2,151 | 17,982 |
Abbotsford South | 101 of 101 | 7,244 | 5,125 | 1,840 | 0 | 1,439 | 15,648 |
Abbotsford West | 89 of 89 | 6,715 | 4,911 | 1,128 | 0 | 1,463 | 14,217 |
Boundary-Similkameen | 92 of 98 | 5,773 | 7,529 | 0 | 0 | 2,370 | 15,672 |
Burnaby-Deer Lake | 83 of 83 | 3,275 | 5,558 | 1,244 | 0 | 0 | 10,077 |
Burnaby-Edmonds | 73 of 73 | 3,072 | 6,861 | 1,270 | 0 | 0 | 11,203 |
Burnaby-Lougheed | 110 of 110 | 3,559 | 7,669 | 1,737 | 240 | 0 | 13,205 |
Burnaby North | 95 of 95 | 4,119 | 7,410 | 1,611 | 0 | 0 | 13,140 |
Cariboo-Chilcotin | 70 of 70 | 5,262 | 3,168 | 1,035 | 227 | 392 | 10,084 |
Cariboo North | 55 of 55 | 4,503 | 2,972 | 586 | 0 | 1,052 | 9,113 |
Chilliwack | 82 of 82 | 3,511 | 4,575 | 1,294 | 144 | 2,394 | 11,918 |
Chilliwack-Kent | 89 of 89 | 5,004 | 5,199 | 1,326 | 239 | 3,842 | 15,610 |
Columbia River-Revelstoke | 77 of 77 | 5,770 | 4,551 | 1,546 | 0 | 0 | 11,867 |
Coquitlam-Burke Mountain | 88 of 88 | 5,398 | 7,665 | 1,357 | 0 | 0 | 14,420 |
Coquitlam-Maillardville | 94 of 94 | 3,894 | 7,580 | 1,588 | 0 | 0 | 13,062 |
Courtenay-Comox | 105 of 105 | 5,414 | 8,454 | 3,771 | 0 | 0 | 17,639 |
Cowichan Valley | 100 of 100 | 3,032 | 7,550 | 8,631 | 0 | 0 | 19,213 |
Delta North | 80 of 80 | 5,356 | 8,486 | 1,520 | 0 | 0 | 15,362 |
Delta South | 92 of 92 | 8,644 | 5,358 | 2,487 | 0 | 0 | 16,489 |
Esquimalt-Metchosin | 79 of 79 | 2,276 | 8,279 | 3,816 | 0 | 197 | 14,568 |
Fraser-Nicola | 94 of 94 | 4,703 | 4,318 | 1,419 | 0 | 673 | 11,113 |
Kamloops-North Thompson | 107 of 107 | 7,028 | 6,237 | 1,657 | 0 | 1,686 | 16,608 |
Kamloops-South Thompson | 97 of 97 | 9,574 | 5,569 | 3,054 | 0 | 0 | 18,197 |
Kelowna-Lake Country | 116 of 116 | 9,548 | 4,399 | 2,476 | 407 | 152 | 16,982 |
Kelowna-Mission | 113 of 113 | 9,234 | 5,335 | 3,189 | 0 | 0 | 17,758 |
Kelowna West | 112 of 112 | 9,033 | 5,697 | 2,322 | 369 | 353 | 17,774 |
Kootenay East | 86 of 86 | 8,270 | 4,170 | 1,410 | 0 | 0 | 13,850 |
Kootenay West | 64 of 87 | 1,162 | 5,718 | 1,862 | 0 | 1,196 | 9,938 |
Langford-Juan de Fuca | 79 of 79 | 2,521 | 10,302 | 2,842 | 0 | 90 | 15,755 |
Langley | 91 of 91 | 5,040 | 6,460 | 1,583 | 0 | 1,392 | 14,475 |
Langley East | 111 of 111 | 7,144 | 7,937 | 2,393 | 190 | 2,805 | 20,469 |
Maple Ridge-Mission | 107 of 107 | 6,388 | 9,693 | 2,057 | 0 | 0 | 18,138 |
Maple Ridge-Pitt Meadows | 98 of 98 | 6,523 | 10,231 | 0 | 0 | 0 | 16,754 |
Mid Island-Pacific Rim | 99 of 99 | 3,111 | 10,071 | 3,785 | 345 | 494 | 17,806 |
Nanaimo | 106 of 106 | 3,498 | 8,041 | 3,705 | 0 | 0 | 15,244 |
Nanaimo-North Cowichan | 94 of 94 | 3,554 | 7,856 | 5,228 | 0 | 0 | 16,638 |
Nechako Lakes | 83 of 83 | 4,120 | 2,594 | 0 | 376 | 729 | 7,819 |
Nelson-Creston | 77 of 77 | 3,335 | 5,377 | 4,443 | 335 | 0 | 13,490 |
New Westminster | 100 of 100 | 2,515 | 9,176 | 3,049 | 198 | 647 | 15,585 |
North Coast | 46 of 46 | 1,218 | 3,894 | 0 | 238 | 0 | 5,350 |
North Island | 101 of 101 | 3,931 | 7,666 | 3,285 | 0 | 1,121 | 16,003 |
North Vancouver-Lonsdale | 92 of 92 | 4,662 | 9,533 | 2,211 | 0 | 0 | 16,406 |
North Vancouver-Seymour | 107 of 107 | 5,804 | 7,353 | 2,917 | 215 | 0 | 16,289 |
Oak Bay-Gordon Head | 95 of 95 | 3,400 | 6,834 | 4,046 | 0 | 78 | 14,358 |
Parksville-Qualicum | 116 of 116 | 6,366 | 7,308 | 3,319 | 0 | 1,377 | 18,370 |
Peace River North | 72 of 72 | 5,902 | 899 | 0 | 0 | 3,679 | 10,480 |
Peace River South | 56 of 56 | 3,215 | 892 | 0 | 0 | 2,132 | 6,239 |
Penticton | 129 of 129 | 9,137 | 6,472 | 2,187 | 558 | 0 | 18,354 |
Port Coquitlam | 103 of 103 | 3,312 | 9,399 | 1,927 | 477 | 0 | 15,115 |
Port Moody-Coquitlam | 90 of 90 | 4,407 | 6,936 | 1,718 | 103 | 583 | 13,747 |
Powell River-Sunshine Coast | 100 of 100 | 2,811 | 7,719 | 5,541 | 0 | 0 | 16,071 |
Prince George-Mackenzie | 82 of 82 | 6,361 | 3,874 | 1,406 | 233 | 281 | 12,155 |
Prince George-Valemount | 88 of 88 | 7,560 | 3,477 | 1,987 | 374 | 0 | 13,398 |
Richmond North Centre | 71 of 71 | 4,523 | 3,557 | 840 | 0 | 0 | 8,920 |
Richmond-Queensborough | 87 of 87 | 5,343 | 6,275 | 1,071 | 0 | 852 | 13,541 |
Richmond South Centre | 76 of 76 | 4,063 | 4,187 | 0 | 0 | 0 | 8,250 |
Richmond-Steveston | 84 of 84 | 5,866 | 6,462 | 0 | 0 | 375 | 12,703 |
Saanich North and the Islands | 117 of 117 | 3,757 | 5,385 | 10,726 | 0 | 0 | 19,868 |
Saanich South | 92 of 92 | 3,622 | 7,642 | 3,113 | 0 | 0 | 14,377 |
Shuswap | 108 of 108 | 10,547 | 6,298 | 2,995 | 0 | 0 | 19,840 |
Skeena | 61 of 61 | 4,824 | 3,900 | 0 | 0 | 347 | 9,071 |
Stikine | 50 of 50 | 1,597 | 2,959 | 0 | 0 | 1,396 | 5,952 |
Surrey-Cloverdale | 108 of 108 | 5,672 | 7,915 | 1,415 | 0 | 783 | 15,785 |
Surrey-Fleetwood | 93 of 93 | 4,189 | 7,695 | 1,116 | 0 | 0 | 13,000 |
Surrey-Green Timbers | 62 of 62 | 4,456 | 5,589 | 0 | 0 | 0 | 10,045 |
Surrey-Guildford | 81 of 81 | 3,486 | 6,866 | 895 | 0 | 247 | 11,494 |
Surrey-Newton | 62 of 62 | 2,814 | 5,830 | 1,026 | 0 | 0 | 9,670 |
Surrey-Panorama | 84 of 84 | 6,655 | 7,967 | 0 | 0 | 352 | 14,974 |
Surrey South | 99 of 99 | 7,945 | 6,728 | 1,630 | 0 | 0 | 16,303 |
Surrey-Whalley | 85 of 85 | 3,019 | 7,430 | 0 | 0 | 351 | 10,800 |
Surrey-White Rock | 109 of 109 | 6,840 | 6,111 | 2,495 | 349 | 1,108 | 16,903 |
Vancouver-Fairview | 106 of 106 | 3,833 | 7,090 | 2,391 | 159 | 0 | 13,473 |
Vancouver-False Creek | 111 of 111 | 4,512 | 5,295 | 1,577 | 222 | 324 | 11,930 |
Vancouver-Fraserview | 100 of 100 | 4,429 | 7,010 | 1,144 | 0 | 0 | 12,583 |
Vancouver-Hastings | 92 of 92 | 2,320 | 7,253 | 2,607 | 265 | 126 | 12,571 |
Vancouver-Kensington | 76 of 76 | 3,222 | 7,364 | 1,610 | 0 | 157 | 12,353 |
Vancouver-Kingsway | 91 of 91 | 2,354 | 7,245 | 1,005 | 214 | 0 | 10,818 |
Vancouver-Langara | 82 of 82 | 5,356 | 4,709 | 1,083 | 167 | 0 | 11,315 |
Vancouver-Mount Pleasant | 99 of 99 | 1,604 | 7,278 | 2,457 | 0 | 0 | 11,339 |
Vancouver-Point Grey | 90 of 90 | 4,428 | 6,201 | 2,347 | 0 | 0 | 12,976 |
Vancouver-Quilchena | 71 of 71 | 6,549 | 3,056 | 1,847 | 0 | 0 | 11,452 |
Vancouver-West End | 86 of 86 | 2,338 | 6,477 | 1,897 | 201 | 0 | 10,913 |
Vernon-Monashee | 121 of 121 | 6,798 | 6,618 | 3,146 | 0 | 2,830 | 19,392 |
Victoria-Beacon Hill | 117 of 117 | 1,980 | 6,852 | 4,655 | 0 | 187 | 13,674 |
Victoria-Swan Lake | 112 of 112 | 1,550 | 7,192 | 3,831 | 0 | 245 | 12,818 |
West Vancouver-Capilano | 88 of 88 | 7,700 | 4,114 | 2,309 | 0 | 140 | 14,263 |
West Vancouver-Sea to Sky | 106 of 106 | 6,415 | 4,309 | 7,019 | 0 | 0 | 17,743 |
Provincial Total | 7,940 of 7,969 | 427,889 | 544,083 | 184,921 | 6,845 | 44,588 | 1,208,326 |
% of Popular Vote | 35.41% | 45.03% | 15.30% | 0.57% | 3.69% | ||
LIB | NDP | GP | LBN | OTHER |
As of October 25, 2020 1:58 a.m.List of Political Party Abbreviations
Parties are listed in alphabetical order by party name.
- LIB – BC Liberal Party
- NDP – BC NDP
- GP – BC Green Party
- LBN – Libertarian
- OTHER – Parties not listed individually are grouped in the “OTHER” category above. B.C. Vision, Christian Heritage Party of B.C., Communist Party of BC, Conservative, Rural BC Party, Wexit BC. The “OTHER” category also includes Independent candidates.